
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

5/14/2023 - Hudson Speedway
Hudson, NH
Opening Day
Running Order:
Pure Stocks - 25 Laps
Six Shooters - 25 Laps
Ridge Runners - 25 Laps
Late Models - 30 Laps
NHSTRA Modifieds - 35 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
NHSTRA Modifieds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 1 |
| 2 | 1 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -1 |
| 3 | 5 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 4 | 3 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | -1 |
| 5 | 6 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | 1 |
| 6 | 4 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | -2 |
Super Streets
NHSTRA Late ModelsNortheast Auto Importers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 7 |
| 2 | 3 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 3 | 10 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 7 |
| 4 | 12 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 8 |
| 5 | 1 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | -4 |
| 6 | 15 | 88 |
|
John Vinal Tynsboro, MA | Tynsboro, MA | 9 |
| 7 | 11 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 4 |
| 8 | 14 | 8 |
|
John Sousa Westford, MA | Westford, MA | 6 |
| 9 | 7 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -2 |
| 10 | 16 | 37 |
|
Randy Mercier Tyngsboro, MA | Tyngsboro, MA | 6 |
| 11 | 2 | 21X |
|
Mitchell Wendell Derry, NH | Derry, NH | -9 |
| 12 | 5 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -7 |
| 13 | 9 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -4 |
| 14 | 4 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | -10 |
| 15 | 6 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | -9 |
| 16 | 13 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | 4 |
| 2 | 3 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 |
| 3 | 1 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -2 |
| 4 | 6 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 2 |
| 5 | 4 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | -1 |
| 6 | 2 | 37 |
|
Randy Mercier Tyngsboro, MA | Tyngsboro, MA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Mitchell Wendell Derry, NH | Derry, NH | 1 |
| 2 | 3 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 1 |
| 3 | 5 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 4 | 4 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
| 5 | 1 | 8 |
|
John Sousa Westford, MA | Westford, MA | -4 |
| 6 | 6 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 2 | 5 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 3 |
| 3 | 1 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -2 |
| 4 | 4 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | - |
| 5 | 3 | 88 |
|
John Vinal Tynsboro, MA | Tynsboro, MA | -2 |
| All transfer | ||||||
Ridge Runners
Ridge RunnersBlack Flagged Podcast
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | - |
| 2 | 3 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 1 |
| 3 | 4 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | 1 |
| 4 | 2 | 32 |
|
Tyler Johns Manchester, NH | Manchester, NH | -2 |
| 5 | 8 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | 3 |
| 6 | 5 | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | -1 |
| 7 | 6 | 02MA |
|
Joe Gardner Whitman, MA | Whitman, MA | -1 |
| 8 | 7 | 06X |
|
Chrissy Rizzuto Auburn, NH | Auburn, NH | -1 |
| DNS | 9 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 8 |
| 2 | 1 | 32 |
|
Tyler Johns Manchester, NH | Manchester, NH | -1 |
| 3 | 5 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 2 |
| 4 | 4 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | - |
| 5 | 3 | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | -2 |
| 6 | 8 | 02MA |
|
Joe Gardner Whitman, MA | Whitman, MA | 2 |
| 7 | 2 | 06X |
|
Chrissy Rizzuto Auburn, NH | Auburn, NH | -5 |
| 8 | 7 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| All transfer | ||||||
Six Shooters
Six ShootersGranite State Gun Range
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 2 | 6 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 3 | 8 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 5 |
| 4 | 10 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 6 |
| 5 | 3 | 17 |
|
Peter Jarek Tyngsboro, MA | Tyngsboro, MA | -2 |
| 6 | 7 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | 1 |
| 7 | 4 | 67 |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | -3 |
| 8 | 5 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -3 |
| 9 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -7 |
| DNS | 11 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 2 | 2 | 17 |
|
Peter Jarek Tyngsboro, MA | Tyngsboro, MA | - |
| 3 | 4 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 1 |
| 4 | 1 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -3 |
| 5 | 6 | 00 |
|
Jeff Gilman Jr Sandown, NH | Sandown, NH | 1 |
| DNS | 3 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 2 | 3 | 67 |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | 1 |
| 3 | 4 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 4 | 5 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 5 | 2 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 16.435 | |
| 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 16.578 | |
| 3 | 67 |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | 16.698 | |
| 4 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | 16.793 | |
| 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 16.878 | |
| 6 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 16.887 | |
| 7 | 17 |
|
Peter Jarek Tyngsboro, MA | Tyngsboro, MA | 16.958 | |
| 8 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 17.066 | |
| 9 | 00 |
|
Jeff Gilman Jr Sandown, NH | Sandown, NH | 17.099 | |
| 10 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | 18.036 | |
Pure Stocks
Pure StocksMLM Diagnostic Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 1 |
| 2 | 1 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -1 |
| 3 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 4 | 6 | 0MA |
|
Matthew Pion Attleboro, MA | Attleboro, MA | 2 |
| 5 | 7 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | 2 |
| 6 | 5 | 31H |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -1 |
| 7 | 4 | 40 |
|
Leilei Daniels Auburn, MA | Auburn, MA | -3 |
| 8 | 9 | 21X |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 1 |
| DNS | 8 | 56MA |
|
Scotty Blanchard Rockport, MA | Rockport, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 4 |
| 2 | 4 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 2 |
| 3 | 7 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 4 |
| 4 | 6 | 40 |
|
Leilei Daniels Auburn, MA | Auburn, MA | 2 |
| 5 | 1 | 31H |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -4 |
| 6 | 9 | 0MA |
|
Matthew Pion Attleboro, MA | Attleboro, MA | 3 |
| 7 | 3 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | -4 |
| 8 | 2 | 56MA |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -6 |
| DNS | 8 | 21X |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 16.316 | |
| 2 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 16.410 | |
| 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 16.534 | |
| 4 | 03 |
|
Kayden Fisette Dracut, MA | Dracut, MA | 16.646 | |
| 5 | 31H |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 16.704 | |
| 6 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | 16.780 | |
| 7 | 40 |
|
Leilei Daniels Auburn, MA | Auburn, MA | 17.039 | |
| 8 | 56MA |
|
Scotty Blanchard Rockport, MA | Rockport, MA | 18.840 | |







































