
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

7/23/2023 - Hudson Speedway
Hudson, NH
NELCAR
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 2 | 4 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | 2 |
| 3 | 3 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | - |
| 4 | 6 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | 2 |
| 5 | 5 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | - |
| 6 | 7 | 95X |
|
Al Guibord Bedford, NH | Bedford, NH | 1 |
| 7 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | - | |
| 8 | 8 | 62 |
|
Todd Warren Sterling, MA | Sterling, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 62 |
|
Todd Warren Sterling, MA | Sterling, MA | |
| 2 | 4 | 95X |
|
Al Guibord Bedford, NH | Bedford, NH | |
| 3 | 2 | 69 |
|
Josh Carey Belchertown, MA | Belchertown, MA | |
| 4 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | |
| 5 | 5 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | |
| 6 | 1 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | |
| 7 | 6 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | |
| 8 | 7 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33XX |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 2 | 6 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 4 |
| 3 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 2 |
| 4 | 10 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 6 |
| 5 | 2 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | -3 |
| 6 | 7 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | 1 |
| 7 | 4 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -3 |
| 8 | 8 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | - |
| 9 | 3 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -6 |
| 10 | 9 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | -1 |
| 11 | 11 | 8 |
|
John Sousa Westford, MA | Westford, MA | - |
| DNS | 12 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | - | |
| 2 | 3 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 1 |
| 3 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 2 |
| 4 | 4 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | - |
| 5 | 6 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | 1 |
| 6 DNF | 1 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 5 |
| 2 | 2 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | - |
| 3 | 4 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 4 | 3 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -1 |
| 5 | 5 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | - |
| 6 | 1 | 8 |
|
John Sousa Westford, MA | Westford, MA | -5 |
| All transfer | ||||||
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | - |
| 2 | 4 | 23 |
|
Dwight Souther Jr Seabrook, NH | Seabrook, NH | 2 |
| 3 | 2 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | -1 |
| 4 | 5 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 1 |
| 5 | 7 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | 2 |
| 6 | 3 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | -3 |
| 7 | 6 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| DNS | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | - | |
| DNS | 29CT |
|
Walter Boucher Southbridge, MA | Southbridge, MA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 4 |
| 2 | 7 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | 5 |
| 3 | 2 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | -1 |
| 4 | 9 | 23 |
|
Dwight Souther Jr Seabrook, NH | Seabrook, NH | 5 |
| 5 | 4 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -1 |
| 6 | 3 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -3 |
| 7 | 6 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -1 |
| DNS | 1 | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | - |
| DNS | 8 | 29CT |
|
Walter Boucher Southbridge, MA | Southbridge, MA | - |
| All transfer | ||||||























