
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

8/20/2023 - Hudson Speedway
Hudson, NH
Mighty Mike Lewis Memorial - Battle for the Belt Late Models
Hennessy Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A FeatureMighty Mike Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 10 |
| 2 | 15 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 13 |
| 3 | 10 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 7 |
| 4 | 14 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 10 |
| 5 | 9 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | 4 |
| 6 | 7 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 1 |
| 7 | 5 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 8 | 8 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | - |
| 9 | 4 | 8 |
|
John Sousa Westford, MA | Westford, MA | -5 |
| 10 | 2 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -8 |
| 11 | 13 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 2 |
| 12 | 16 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 4 |
| 13 DNF | 1 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | -12 |
| 14 DNF | 6 | 3 |
|
Kevin Brown Chester, NH | Chester, NH | -8 |
| 15 DNF | 3 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | -12 |
| DQ | 12 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | - |
QualifyingMighty Mike Memorial
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 14.884 |
| 2 | 8 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 14.964 |
| 3 | 10 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 15.083 |
| 4 | 3 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | 15.084 |
| 5 | 16 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 15.103 |
| 6 | 13 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 15.112 |
| 7 | 2 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | 15.177 |
| 8 | 7 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 15.179 |
| 9 | 11 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 15.202 |
| 10 | 12 | 3 |
|
Kevin Brown Chester, NH | Chester, NH | 15.293 |
| 11 | 15 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 15.508 |
| 12 | 4 | 8 |
|
John Sousa Westford, MA | Westford, MA | 15.522 |
| 13 | 6 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | 15.528 |
| 14 | 1 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 15.547 |
| 15 | 5 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | 15.572 |
| 16 | 9 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 15.738 |
Hot Laps - Sets QualifyingMighty Mike Memorial
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 15.108 |
| 2 | 15 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 15.149 |
| 3 | 1 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 15.185 |
| 4 | 6 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 15.214 |
| 5 | 2 | 3 |
|
Kevin Brown Chester, NH | Chester, NH | 15.218 |
| 6 | 7 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 15.240 |
| 7 | 16 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 15.279 |
| 8 | 9 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 15.325 |
| 9 | 10 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 15.327 |
| 10 | 13 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 15.448 |
| 11 | 5 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | 15.573 |
| 12 | 12 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | 15.600 |
| 13 | 14 | 8 |
|
John Sousa Westford, MA | Westford, MA | 15.650 |
| 14 | 11 | 33X |
|
Daniel Palen Salem, NH | Salem, NH | 15.720 |
| DNS | 4 | 33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | |
| DNS | 8 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | 3 |
| 2 | 3 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 1 |
| 3 | 2 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -1 |
| 4 | 1 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -3 |
| 5 | 5 | 99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | - |
| 6 | 6 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | - |
| DNS | 9 | 29C |
|
George Perreault Woodstock, CT | Woodstock, CT | - |
| DQ | 8 | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | - |
| DQ | 7 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 4 |
| 2 | 1 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -1 |
| 3 | 6 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | 3 |
| 4 | 4 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | - |
| 5 | 9 | 99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 4 |
| Top 5 transfer | ||||||
| 6 | 3 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -3 |
| DNS | 8 | 29C |
|
George Perreault Woodstock, CT | Woodstock, CT | - |
| DQ | 7 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | - |
| DQ | 2 | 5 |
|
Brandon Mercier Nashua, NH | Nashua, NH | - |
Pure Stocks
A Feature 1Hennessy Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 2 | 4 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 2 |
| 3 | 2 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -1 |
| 4 | 11 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 7 |
| 5 | 6 | 07 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 1 |
| 6 | 8 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 2 |
| 7 | 9 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | 2 |
| 8 | 7 | 56MA |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -1 |
| 9 DNF | 5 | 03 |
|
Kayden Fisette Dracut, MA | Dracut, MA | -4 |
| 10 DNF | 1 | 21X |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -9 |
| 11 DNF | 10 | 40 |
|
Robby Daniels | -1 | |
Heat 1Hennessy Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
| 2 | 5 | 07 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 3 |
| 3 | 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
| 5 | 2 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | -3 |
| 6 | 6 | 56MA |
|
Scotty Blanchard Rockport, MA | Rockport, MA | - |
Heat 2Hennessy Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Kayden Fisette Dracut, MA | Dracut, MA | 3 |
| 2 | 2 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 3 | 3 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | - |
| Top 3 transfer | ||||||
| 4 | 1 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -3 |
| 5 | 5 | 40 |
|
Robby Daniels | - | |



























