
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

10/22/2023 - Hudson Speedway
Hudson, NH
Run What YA Brung - Pumpkin Fest
Classes
Track Contact
Full Event Information on MyRacePass
Run What Ya Brung
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 9 |
| 2 | 11 | 75 |
|
George Helliwell Pelham, NH | Pelham, NH | 9 |
| 3 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 5 |
| 4 | 6 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 2 |
| 5 | 9 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 4 |
| 6 | 7 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 1 |
| 7 | 2 | 73MA |
|
Cole Littlewood Orange, MA | Orange, MA | -5 |
| 8 | 5 | 8 |
|
John Sousa Westford, MA | Westford, MA | -3 |
| 9 | 3 | ONO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -6 |
| 10 | 4 | 87 |
|
Mike Cavallaro | -6 | |
| 11 | 1 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | -10 |
| DNS | 12 | 17 |
|
HENRY STAMPFL Norwood, MA | Norwood, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 2 | 3 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 1 |
| 3 | 1 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | -2 |
| 4 | 2 | 8 |
|
John Sousa Westford, MA | Westford, MA | -2 |
| 5 | 6 | ONO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 1 |
| 6 | 5 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 2 |
| 2 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 3 | 2 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | -1 |
| 4 | 4 | 87 |
|
Mike Cavallaro | - | |
| 5 | 1 | 73MA |
|
Cole Littlewood Orange, MA | Orange, MA | -4 |
| DNS | 6 | 17 |
|
HENRY STAMPFL Norwood, MA | Norwood, MA | - |
| All transfer | ||||||











