Pete Fiandaca Memorial
Pete Fiandaca Memorial Open Show! Sunday - October 13 @ 1:15 PM
Hudson Hippo Hustle
First Annual Hudson Hippo Hustle! Sunday - October 13 @ 1:15
5/26/2024 - Hudson Speedway
Hudson, NH
Sunday Funday Open Mini Stocks
Sunday Funday! Featuring 50 Lap Open Mini Stocks plus Mini Cups, Hudson Hippos, 4/6/8 Enduros, Hudson Hornets (Ladies Division), Pro-V8, Spectator Drags & 1 on 1 Drags
Classes
Track Contact
Full Event Information on MyRacePass
Pro-V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 75 | Scott Douphinette Sandown, NH | Sandown, NH | 14 | |
2 | 6 | 74 | James Decourcy Milford, NH | Milford, NH | 4 | |
3 | 5 | 93 | Mikey Wollinger Nashua, NH | Nashua, NH | 2 | |
4 | 7 | 4W | Jim Walsh Atkinson, NH | Atkinson, NH | 3 | |
5 | 1 | 13 | Stephen Dubois Newton, NH | Newton, NH | -4 | |
6 | 10 | 71X | Jim Thompson | 4 | ||
7 | 8 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 1 | |
8 | 2 | 21 | Mitchell Wendell Derry, NH | Derry, NH | -6 | |
9 | 11 | 66 | Dylan Nelson Derry, NH | Derry, NH | 2 | |
10 | 3 | 99 | Matt Robinson Milford, NH | Milford, NH | -7 | |
11 | 12 | 199 | Bill Kemp Greenfield, NH | Greenfield, NH | 1 | |
12 | 9 | 02 | Gage Harron Nashua, NH | Nashua, NH | -3 | |
13 | 4 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -9 | |
14 | 13 | X06 | Chrissy Rizzuto Auburn, NH | Auburn, NH | -1 | |
15 | 16 | 5 | Robbie Robinson Mount Vernon, NH | Mount Vernon, NH | 1 | |
DNS | 14 | 089 | Angie Bullock Greenfield, NH | Greenfield, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Matt Robinson Milford, NH | Milford, NH | 1 | |
2 | 3 | 13 | Stephen Dubois Newton, NH | Newton, NH | 1 | |
3 | 1 | 93 | Mikey Wollinger Nashua, NH | Nashua, NH | -2 | |
4 | 6 | 4W | Jim Walsh Atkinson, NH | Atkinson, NH | 2 | |
5 | 4 | 02 | Gage Harron Nashua, NH | Nashua, NH | -1 | |
6 | 8 | X06 | Chrissy Rizzuto Auburn, NH | Auburn, NH | 2 | |
7 | 5 | 75 | Scott Douphinette Sandown, NH | Sandown, NH | -2 | |
DNS | 7 | 66 | Dylan Nelson Derry, NH | Derry, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Mitchell Wendell Derry, NH | Derry, NH | 5 | |
2 | 1 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -1 | |
3 | 2 | 74 | James Decourcy Milford, NH | Milford, NH | -1 | |
4 | 8 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 4 | |
DNS | 5 | 71X | Jim Thompson | - | ||
DNS | 4 | 199 | Bill Kemp Greenfield, NH | Greenfield, NH | - | |
DNS | 7 | 089 | Angie Bullock Greenfield, NH | Greenfield, NH | - | |
DNS | 3 | 5 | Robbie Robinson Mount Vernon, NH | Mount Vernon, NH | - |
Open Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Dick LaMotte White River Junction, VT | White River Junction, VT | 4 | |
2 | 4 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 2 | |
3 | 3 | 44 | Dylan Quinn Manchester, NH | Manchester, NH | - | |
4 | 2 | 15 | Chris Moulton Pepperell, MA | Pepperell, MA | -2 | |
5 | 6 | 76 | Garrett LaBounty Orleans, VT | Orleans, VT | 1 | |
6 | 7 | 57 | Pat Houle Vernon, VT | Vernon, VT | 1 | |
7 | 1 | 60 | Reagan Buffum Surry, NH | Surry, NH | -6 | |
8 | 8 | 34 | Tommy Silva Gales Ferry, CT | Gales Ferry, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 4 | |
2 | 1 | 44 | Dylan Quinn Manchester, NH | Manchester, NH | -1 | |
3 | 2 | 15 | Chris Moulton Pepperell, MA | Pepperell, MA | -1 | |
4 | 7 | 60 | Reagan Buffum Surry, NH | Surry, NH | 3 | |
5 | 6 | 18 | Dick LaMotte White River Junction, VT | White River Junction, VT | 1 | |
6 | 4 | 76 | Garrett LaBounty Orleans, VT | Orleans, VT | -2 | |
7 | 3 | 57 | Pat Houle Vernon, VT | Vernon, VT | -4 | |
8 | 8 | 34 | Tommy Silva Gales Ferry, CT | Gales Ferry, CT | - |