
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

7/7/2024 - Hudson Speedway
Hudson, NH
Double Points Modifieds, Pro 4 Modifieds & Steve Krupski Memorial Six Shooter Showdown Series
Featuring the NASCAR Division 1 Sportsman Modifieds battling in a double point feature event, Steve Krupski Memorial Six Shooter Showdown Series plus Pro 4 Modifieds, Super Streets, Ridge Runners and Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 2 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| 3 | 4 | 2 |
|
Herve Thibodeau Saco, ME | Saco, ME | 1 |
| 4 | 1 | 62 |
|
Todd Warren Sterling, MA | Sterling, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 2 |
| 2 | 1 | 62 |
|
Todd Warren Sterling, MA | Sterling, MA | -1 |
| 3 | 4 | X11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 4 | 2 | 2 |
|
Herve Thibodeau Saco, ME | Saco, ME | -2 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | - |
| 2 | 9 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 7 |
| 3 | 3 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
| 4 | 5 | K66 |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 1 |
| 5 | 8 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 3 |
| 6 | 2 | 8 |
|
John Sousa Westford, MA | Westford, MA | -4 |
| 7 | 6 | 45 |
|
Steven Leclair Danbury, NH | Danbury, NH | -1 |
| 8 | 4 | P45 |
|
David Piper Goffstown, NH | Goffstown, NH | -4 |
| 9 | 10 | K15 |
|
Raymond King Drewsville, NH | Drewsville, NH | 1 |
| 10 | 7 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -3 |
| DNS | 11 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | - |
| DQ | 12 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 5 |
| 2 | 4 | P45 |
|
David Piper Goffstown, NH | Goffstown, NH | 2 |
| 3 | 2 | 8 |
|
John Sousa Westford, MA | Westford, MA | -1 |
| 4 | 5 | 45 |
|
Steven Leclair Danbury, NH | Danbury, NH | 1 |
| 5 | 3 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -2 |
| 6 | 1 | 213 |
|
Stephen Dubois Newton, NH | Newton, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 1 |
| 2 | 4 | K66 |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 3 | 1 | W33 |
|
Chuck Dehney Pelham, NH | Pelham, NH | -2 |
| 4 | 5 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 1 |
| 5 | 6 | K15 |
|
Raymond King Drewsville, NH | Drewsville, NH | 1 |
| 6 | 3 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | -3 |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
William Eastman Merrimac, MA | Merrimac, MA | 3 |
| 2 | 7 | NH9 |
|
Cody Boucher Atainson, NH | Atainson, NH | 5 |
| 3 | 2 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| 4 | 1 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | -3 |
| 5 | 5 | 32 |
|
Tyler Johns Manchester, NH | Manchester, NH | - |
| 6 | 6 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | - |
| DQ | 3 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 2 |
| 2 | 2 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | - |
| 3 | 6 | 01 |
|
William Eastman Merrimac, MA | Merrimac, MA | 3 |
| 4 | 1 | 7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | -3 |
| 5 | 7 | NH9 |
|
Cody Boucher Atainson, NH | Atainson, NH | 2 |
| 6 | 4 | 32 |
|
Tyler Johns Manchester, NH | Manchester, NH | -2 |
| 7 | 5 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | -2 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 3 | 6 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 3 |
| 4 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 5 | 3 | 26 |
|
Patrick Joslin Methuen, MA | Methuen, MA | -2 |
| 6 | 9 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | 3 |
| 7 | 8 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 8 | 7 | 04 |
|
Evan Jacobsen Hopkinton, NH | Hopkinton, NH | -1 |
| 9 | 1 | 67 |
|
Zac Daniels Leicester, MA | Leicester, MA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 2 | 4 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 2 |
| 3 | 7 | 33 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 4 |
| 4 | 1 | 67 |
|
Zac Daniels Leicester, MA | Leicester, MA | -3 |
| 5 | 6 | 26 |
|
Patrick Joslin Methuen, MA | Methuen, MA | 1 |
| 6 | 3 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -3 |
| 7 | 8 | 04 |
|
Evan Jacobsen Hopkinton, NH | Hopkinton, NH | 1 |
| 8 | 2 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -6 |
| 9 | 9 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Bobby Payne Hudson, NH | Hudson, NH | 1 |
| 2 | 5 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 3 | 1 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | -2 |
| 4 | 6 | 0X |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 2 |
| 5 | 3 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | -2 |
| 6 | 7 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 1 |
| 7 | 8 | 59 |
|
Mikayla Duval Orange, MA | Orange, MA | 1 |
| 8 | 9 | 14 |
|
George Frost Lancaster, MA | Lancaster, MA | 1 |
| 9 | 4 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -5 |
| 10 | 10 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Bobby Payne Hudson, NH | Hudson, NH | 2 |
| 2 | 2 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | - |
| 3 | 4 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 1 |
| 4 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 2 |
| 5 | 7 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 2 |
| 6 | 8 | 0X |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 2 |
| 7 | 9 | 59 |
|
Mikayla Duval Orange, MA | Orange, MA | 2 |
| 8 | 5 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | -3 |
| 9 | 14 |
|
George Frost Lancaster, MA | Lancaster, MA | - | |
| DNS | 1 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | - |

































