Pete Fiandaca Memorial
Pete Fiandaca Memorial Open Show! Sunday - October 13 @ 1:15 PM
Hudson Hippo Hustle
First Annual Hudson Hippo Hustle! Sunday - October 13 @ 1:15
9/2/2024 - Hudson Speedway
Hudson, NH
Monday Funday! Pro V8, Enduros, Figure 8 & More!
Divisions: Pro-V8, Hudson Hippos, Hudson Hornets (Ladies Division), 4/6/8 Enduros, Mini Cups, Hudson Heroes, 1 on 1 Drags, Flagpole race & Figure 8 Races
Tickets can be purchased in advanced prior to Midnight of the day of the event. On event day, tickets are available at the ticket booth.
Pit Admission: $35.00 Cash / $37.00 Credit Card
Main Grandstand Admission (Cash Discount Prices):
Adults: $15.00
Seniors (Ages 65+): $10.00
Military (w/ Proof): $10.00
Junior (Ages 6-12): $5.00
Family Four Pack (2 Adults & 2 Kid 12 and Under): $30.00
Small Coolers allowed. NO ALCOHOL OR GLASS CAN BE BROUGHT INTO THE PROPERTY OF THE SPEEDWAY. Well behaved and leased dogs are permitted.
Event Schedule https://www.hudsonspeedwaynh.com/downloads/get.aspx?i=979501
Classes
Track Contact
Full Event Information on MyRacePass
Hudson Hippos
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Steve Clark Hudson, NH | Hudson, NH | 5 | |
2 | 7 | 87 | Adam Perkins Nashua, NH | Nashua, NH | 5 | |
3 | 1 | 0 | Jeffrey Matte Dracut, MA | Dracut, MA | -2 | |
4 | 3 | 73 | Cole Littlewood Orange, MA | Orange, MA | -1 | |
5 | 2 | 64 | Jeanne Courtney Wilton, NH | Wilton, NH | -3 | |
6 | 4 | 41 | Robert Williams Hudson, NH | Hudson, NH | -2 | |
7 | 5 | 33 | Ross Merrill Dover-Foxcroft , ME | Dover-Foxcroft , ME | -2 |
Pro-V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Mitchell Wendell Derry, NH | Derry, NH | 2 | |
2 | 1 | 74 | Scotty Duval Hudson, NH | Hudson, NH | -1 | |
3 | 13 | 29NH | Nick Prenaveau Methuen, MA | Methuen, MA | 10 | |
4 | 10 | 5 | Robbie Robinson Mount Vernon, NH | Mount Vernon, NH | 6 | |
5 | 6 | 99 | Matt Robinson Milford, NH | Milford, NH | 1 | |
6 | 8 | 91 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | 2 | |
7 | 7 | 42 | Robert Crawford Rumney, NH | Rumney, NH | - | |
8 | 5 | X7 | Scott Riggleman Manchester, NJ | Manchester, NJ | -3 | |
9 | 11 | 199 | Bill Kemp Greenfield, NH | Greenfield, NH | 2 | |
10 | 15 | 93 | Mikey Wollinger Nashua, NH | Nashua, NH | 5 | |
11 | 12 | 02 | Gage Harron Nashua, NH | Nashua, NH | 1 | |
12 | 2 | 71 | Ronnie Robinson mont vernon, NH | mont vernon, NH | -10 | |
13 | 4 | 75 | Scott Douphinette Sandown, NH | Sandown, NH | -9 | |
14 | 9 | 13 | Stephen Dubois Newton, NH | Newton, NH | -5 | |
DNS | 14 | 66 | Dylan Nelson Derry, NH | Derry, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Scott Douphinette Sandown, NH | Sandown, NH | - | |
2 | 2 | 71 | Ronnie Robinson mont vernon, NH | mont vernon, NH | - | |
3 | 4 | X7 | Scott Riggleman Manchester, NJ | Manchester, NJ | 1 | |
4 | 5 | 42 | Robert Crawford Rumney, NH | Rumney, NH | 1 | |
5 | 7 | 13 | Stephen Dubois Newton, NH | Newton, NH | 2 | |
6 | 3 | 199 | Bill Kemp Greenfield, NH | Greenfield, NH | -3 | |
7 | 6 | 02 | Gage Harron Nashua, NH | Nashua, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Mitchell Wendell Derry, NH | Derry, NH | 2 | |
2 | 1 | 74 | Scotty Duval Hudson, NH | Hudson, NH | -1 | |
3 | 4 | 99 | Matt Robinson Milford, NH | Milford, NH | 1 | |
4 | 7 | 91 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | 3 | |
5 | 6 | 5 | Robbie Robinson Mount Vernon, NH | Mount Vernon, NH | 1 | |
6 | 5 | 29NH | Nick Prenaveau Methuen, MA | Methuen, MA | -1 | |
7 | 8 | 66 | Dylan Nelson Derry, NH | Derry, NH | 1 | |
8 | 2 | 93 | Mikey Wollinger Nashua, NH | Nashua, NH | -6 |
4 Cylinder Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 06X | Andrew Hills Epsom, NH | Epsom, NH | 7 | |
2 | 14 | 135 | Alby Ovitt Somersworth, NH | Somersworth, NH | 12 | |
3 | 2 | 63 | Nicholas Woodside | -1 | ||
4 | 3 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -1 | |
5 | 18 | 11 | Kyle Johnson South Hadley, MA | South Hadley, MA | 13 | |
6 | 4 | 017 | Jon Demanche Jr Litchfield, NH | Litchfield, NH | -2 | |
7 | 6 | 04JR | Keith Walton Tyngsboro, MA | Tyngsboro, MA | -1 | |
8 | 13 | 21 | Rob Shute Rochester, NH | Rochester, NH | 5 | |
9 | 17 | 129 | Freddie Rogers Ludlow, VT | Ludlow, VT | 8 | |
10 | 16 | 12 | Brad Dulac Greene, ME | Greene, ME | 6 | |
11 | 12 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | 1 | |
12 | 15 | 118 | Jeffrey Matte Dracut, MA | Dracut, MA | 3 | |
13 | 1 | 75X | Danielle Hanson Litchfield, NH | Litchfield, NH | -12 | |
14 | 9 | 73 | Cole Littlewood Orange, MA | Orange, MA | -5 | |
15 | 19 | 97 | Danny Gill North Berwick, ME | North Berwick, ME | 4 | |
16 | 21 | 22 | Brent Johnson South Hadley, MA | South Hadley, MA | 5 | |
17 | 7 | 50 | Marshall Sargent | -10 | ||
18 | 20 | 63X | Jesse Boon Milford, NH | Milford, NH | 2 | |
19 | 11 | 52 | John McInnis Hudson, NH | Hudson, NH | -8 | |
20 | 10 | 76 | Chris Quin Hudson, NH | Hudson, NH | -10 | |
21 | 5 | 77 | Gary Prentice Hanover, NH | Hanover, NH | -16 |
Hudson Hornets (Ladies Division)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 7 | |
2 | 6 | 089 | Angie Bullock Greenfield, NH | Greenfield, NH | 4 | |
3 | 7 | 73 | Mikayla Duval Manchester, NH | Manchester, NH | 4 | |
4 | 1 | 64 | Jeanne Courtney Wilton, NH | Wilton, NH | -3 | |
5 | 2 | 75X | Danielle Hanson Litchfield, NH | Litchfield, NH | -3 | |
6 | 4 | 64J | Jen Laundry Nashua, NH | Nashua, NH | -2 | |
7 | 3 | 23 | Emily McInnis Hudson, NH | Hudson, NH | -4 | |
8 | 9 | 3 | Sophia Marshall Husdon, NH | Husdon, NH | 1 | |
9 | 5 | 13 | Paige Matte Dracut, MA | Dracut, MA | -4 |
6/8 Cylinder Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Stephen LaPlante Milford, NH | Milford, NH | 2 | |
2 | 16 | 81 | Steve Clark Hudson, NH | Hudson, NH | 14 | |
3 | 13 | 97 | Adam Gray Granby, MA | Granby, MA | 10 | |
4 | 10 | 089 | Angie Bullock Greenfield, NH | Greenfield, NH | 6 | |
5 | 8 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | 3 | |
6 | 6 | 35 | Chris Fultz North Billerica, MA | North Billerica, MA | - | |
7 | 15 | 68 | Steve Miller Grantham, NH | Grantham, NH | 8 | |
8 | 4 | 0NO | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -4 | |
9 | 18 | 28 | Josh Ricker Chichester, NH | Chichester, NH | 9 | |
10 | 1 | 199 | Bill Kemp Greenfield, NH | Greenfield, NH | -9 | |
11 | 14 | 4X | Steve Miller Jr. Grantham, NH | Grantham, NH | 3 | |
12 | 2 | 64L | Jen Laundry Nashua, NH | Nashua, NH | -10 | |
13 | 12 | 297 | Zach Dighton Wales, MA | Wales, MA | -1 | |
14 | 7 | 65 | Kenneth Gill Manchester, NH | Manchester, NH | -7 | |
15 | 17 | 97X | Danny Gill North Berwick, ME | North Berwick, ME | 2 | |
16 | 11 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | -5 | |
17 | 5 | 4 | Trevor Sprague Merrimack, NH | Merrimack, NH | -12 | |
DNS | 9 | 53 | Bryan McInnis Wilmington, MA | Wilmington, MA | - |