Pete Fiandaca Memorial
Pete Fiandaca Memorial Open Show! Sunday - October 13 @ 1:15 PM
Hudson Hippo Hustle
First Annual Hudson Hippo Hustle! Sunday - October 13 @ 1:15
9/29/2024 - Hudson Speedway
Hudson, NH
Championship Day & 4 Cylinder Enduros plus Flag Pole Race
Crowning of the Champions!
Divisions Sportsman Modifieds, Super Streets, Ridge Runners, Six Shooters, Pure Stocks, 4 Cylinder Enduros and Flag Pole Race
Tickets can be purchased in advanced prior to Midnight of the day of the event. On event day, tickets are available at the ticket booth.
Small Coolers allowed. NO ALCOHOL OR GLASS CAN BE BROUGHT INTO THE PROPRTY OF THE SPEEDWAY. Well behaved and leashed dogs are permitted.
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Cole Littlewood Orange, MA | Orange, MA | 1 | |
2 | 4 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 2 | |
3 | 5 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 2 | |
4 | 7 | 13X | Jake Puchalski Sunderland, MA | Sunderland, MA | 3 | |
5 | 1 | 62 | Todd Warren Sterling, MA | Sterling, MA | -4 | |
6 | 3 | 2 | Herve Thibodeau Saco, ME | Saco, ME | -3 | |
7 | 6 | 27 | Daniel Petrowicz Erving, MA | Erving, MA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Cole Littlewood Orange, MA | Orange, MA | 1 | |
2 | 5 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 3 | |
3 | 1 | 62 | Todd Warren Sterling, MA | Sterling, MA | -2 | |
4 | 4 | 2 | Herve Thibodeau Saco, ME | Saco, ME | - | |
5 | 3 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | -2 | |
6 | 6 | 27 | Daniel Petrowicz Erving, MA | Erving, MA | - | |
7 | 7 | 13X | Jake Puchalski Sunderland, MA | Sunderland, MA | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 1 | |
2 | 4 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 2 | |
3 | 5 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 2 | |
4 | 8 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | 4 | |
5 | 3 | 8 | John Sousa Westford, MA | Westford, MA | -2 | |
6 | 1 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -5 | |
7 | 10 | 21 | Ryan Bell Acworth, NH | Acworth, NH | 3 | |
8 | 7 | 45 | Steven Leclair Danbury, NH | Danbury, NH | -1 | |
9 | 9 | 15 | David Boisvert Winchester, NH | Winchester, NH | - | |
DQ | 6 | 10 | Charlie Guardino Wantagh, NY | Wantagh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 1 | |
2 | 4 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 2 | |
3 | 5 | 10 | Charlie Guardino Wantagh, NY | Wantagh, NY | 2 | |
4 | 3 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | -1 | |
5 | 1 | 45 | Steven Leclair Danbury, NH | Danbury, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 2 | |
2 | 1 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -1 | |
3 | 2 | 8 | John Sousa Westford, MA | Westford, MA | -1 | |
4 | 5 | 21 | Ryan Bell Acworth, NH | Acworth, NH | 1 | |
5 | 4 | 15 | David Boisvert Winchester, NH | Winchester, NH | -1 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 4 | |
2 | 2 | 2 | Stone Slattery Pelham, NH | Pelham, NH | - | |
3 | 1 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -2 | |
4 | 6 | 51 | Mike Dube Nashua, NH | Nashua, NH | 2 | |
5 | 3 | CT28 | George Perreault Woodstock, CT | Woodstock, CT | -2 | |
6 | 7 | 54 | Scott Bernier Fitchburg, MA | Fitchburg, MA | 1 | |
7 | 8 | X77 | James Connor Hampton, NH | Hampton, NH | 1 | |
8 | 4 | 55 | Gage Osborne Plaistow, NH | Plaistow, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 2 | |
2 | 1 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -1 | |
3 | 2 | 2 | Stone Slattery Pelham, NH | Pelham, NH | -1 | |
4 | 8 | 55 | Gage Osborne Plaistow, NH | Plaistow, NH | 4 | |
5 | 7 | CT28 | George Perreault Woodstock, CT | Woodstock, CT | 2 | |
6 | 4 | 51 | Mike Dube Nashua, NH | Nashua, NH | -2 | |
7 | 6 | X77 | James Connor Hampton, NH | Hampton, NH | -1 | |
8 | 5 | 54 | Scott Bernier Fitchburg, MA | Fitchburg, MA | -3 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | - | |
2 | 3 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
3 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -1 | |
4 | 4 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | - | |
5 | 5 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | 2 | |
2 | 5 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
3 | 4 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
4 | 2 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | -2 | |
5 | 1 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | -4 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Noah McGrath Sanford, ME | Sanford, ME | 1 | |
2 | 4 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 2 | |
3 | 7 | 24 | Colton Hull Windsor, VT | Windsor, VT | 4 | |
4 | 3 | 76 | Chris Quin Hudson, NH | Hudson, NH | -1 | |
5 | 5 | 17 | Bobby Payne Hudson, NH | Hudson, NH | - | |
6 | 9 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | 3 | |
7 | 13 | 11 | Tim Taft Springfield, VT | Springfield, VT | 6 | |
8 | 6 | 67 | Jordan Gonyea Newport, NH | Newport, NH | -2 | |
9 | 11 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | 2 | |
10 | 1 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | -9 | |
11 | 8 | J64 | Jen Laundry Nashua, NH | Nashua, NH | -3 | |
12 | 10 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -2 | |
13 | 12 | 00 | Michaela Krafve Winchendon, NH | Winchendon, NH | -1 | |
DNS | 14 | NH11 | David Smith Charlestown, NH | Charlestown, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 4 | |
2 | 2 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | - | |
3 | 3 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | - | |
4 | 6 | 24 | Colton Hull Windsor, VT | Windsor, VT | 2 | |
5 | 7 | J64 | Jen Laundry Nashua, NH | Nashua, NH | 2 | |
6 | 4 | 00 | Michaela Krafve Winchendon, NH | Winchendon, NH | -2 | |
7 | 1 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Noah McGrath Sanford, ME | Sanford, ME | 1 | |
2 | 3 | 76 | Chris Quin Hudson, NH | Hudson, NH | 1 | |
3 | 4 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 1 | |
4 | 5 | 67 | Jordan Gonyea Newport, NH | Newport, NH | 1 | |
5 | 6 | 11 | Tim Taft Springfield, VT | Springfield, VT | 1 | |
DNS | 1 | NH11 | David Smith Charlestown, NH | Charlestown, NH | - | |
DNS | 7 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | - |
4 Cylinder Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 017 | Jon Demanche Jr Litchfield, NH | Litchfield, NH | 3 | |
2 | 15 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 13 | |
3 | 8 | 297 | Adam Gray Granby, MA | Granby, MA | 5 | |
4 | 21 | 63 | Nicholas Woodside | 17 | ||
5 | 11 | 73 | Cole Littlewood Orange, MA | Orange, MA | 6 | |
6 | 9 | 75X | Danielle Hanson Litchfield, NH | Litchfield, NH | 3 | |
7 | 5 | 221 | Henry Dentino Sterling, MA | Sterling, MA | -2 | |
8 | 22 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 14 | |
9 | 16 | 1111 | Tripp Putman East Sandwich, MA | East Sandwich, MA | 7 | |
10 | 13 | 0NO | Donnie McCaffrey Nottingham, NH | Nottingham, NH | 3 | |
11 | 23 | 00RS | Brent Young Winchendon, MA | Winchendon, MA | 12 | |
12 | 14 | 29MA | Josef Monette Westminster, MA | Westminster, MA | 2 | |
13 | 17 | 129 | Freddie Rogers Ludlow, VT | Ludlow, VT | 4 | |
14 | 3 | 00 | Benjamin Cloutier Winchendon, MA | Winchendon, MA | -11 | |
15 | 10 | 22 | Brent Johnson South Hadley, MA | South Hadley, MA | -5 | |
16 | 6 | 97 | Zach Dighton Wales, MA | Wales, MA | -10 | |
17 | 7 | 662 | Radu Dragoiescu Manchester, NH | Manchester, NH | -10 | |
18 | 20 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | 2 | |
19 | 18 | 50 | Marshall Sargent | -1 | ||
20 DNF | 1 | 76 | Charles Baldwin Hudson, NH | Hudson, NH | -19 | |
21 DNF | 2 | 81 | Steve Clark Hudson, NH | Hudson, NH | -19 | |
22 DNF | 12 | 13 | Jeffrey Matte Dracut, MA | Dracut, MA | -10 | |
23 DNF | 19 | 21 | Rob Shute Rochester, NH | Rochester, NH | -4 |