
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

6/22/2025 - Hudson Speedway
Hudson, NH
Double Or Nothing Night - Double Points
Double Or Nothing Night at Hudson Speedway is an action-packed double points event where every race matters twice as much! Drivers will battle it out for double the rewards, making for an intense night of high-speed racing and fierce competition. Don't miss the excitement as every lap could change the standings-it's a night where anything can happen!
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 5 |
| 2 | 7 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 5 |
| 3 | 5 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 2 |
| 4 | 2 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -2 |
| 5 | 1 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -4 |
| 6 | 8 | 8 |
|
John Sousa Westford, MA | Westford, MA | 2 |
| 7 | 10 | X10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | 3 |
| 8 | 9 | T22 |
|
Timothy Poulin Thompson, CT | Thompson, CT | 1 |
| 9 DNF | 3 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -6 |
| 10 DNF | 4 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | - |
| 2 | 4 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 2 |
| 3 | 5 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | 2 |
| 4 | 2 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -2 |
| 5 | 3 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 1 |
| 2 | 4 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 2 |
| 3 | 3 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 4 | 1 | 8 |
|
John Sousa Westford, MA | Westford, MA | -3 |
| 5 | 5 | T22 |
|
Timothy Poulin Thompson, CT | Thompson, CT | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J37 |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 1 |
| 2 | 3 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 1 |
| 3 | 1 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | -2 |
| 4 | 4 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 5 | 5 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 6 DNF | 6 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 2 | 4 | J37 |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 2 |
| 3 | 6 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 3 |
| 4 | 1 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -3 |
| 5 | 5 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 6 DNF | 3 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | -3 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 5 |
| 2 | 1 | X51 |
|
Meghan Bell | -1 | |
| 3 | 2 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -1 |
| 4 | 8 | 25 |
|
Ryan Partridge Franklin, NH | Franklin, NH | 4 |
| 5 | 9 | NH55 |
|
David Bell Hatfield, MA | Hatfield, MA | 4 |
| 6 | 7 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | 1 |
| 7 | 10 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | 3 |
| 8 | 3 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -5 |
| 9 DNF | 5 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -4 |
| DNS | 4 | 23 |
|
Jeffrey Montembeault Manchester, NH | Manchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X51 |
|
Meghan Bell | 2 | |
| 2 | 5 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | 3 |
| 3 | 2 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -1 |
| 4 | 1 | 23 |
|
Jeffrey Montembeault Manchester, NH | Manchester, NH | -3 |
| 5 DNF | 4 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 2 | 2 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | - |
| 3 | 5 | 25 |
|
Ryan Partridge Franklin, NH | Franklin, NH | 2 |
| 4 | 4 | NH55 |
|
David Bell Hatfield, MA | Hatfield, MA | - |
| 5 | 1 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -4 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | - |
| 2 | 7 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | 5 |
| 3 | 6 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 3 |
| 4 | 9 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 5 |
| 5 | 3 | 4 |
|
Rich Tarr Litchfield, NH | Litchfield, NH | -2 |
| 6 | 8 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | 2 |
| 7 | 2 | 12 |
|
Henry Petrowicz Erving, MA | Erving, MA | -5 |
| 8 | 11 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 3 |
| 9 | 10 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | 1 |
| 10 | 4 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | -6 |
| 11 | 5 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 3 |
| 2 | 1 | 12 |
|
Henry Petrowicz Erving, MA | Erving, MA | -1 |
| 3 | 3 | 4 |
|
Rich Tarr Litchfield, NH | Litchfield, NH | - |
| 4 | 5 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | 1 |
| 5 | 2 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 3 |
| 2 | 5 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | 3 |
| 3 | 1 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | -2 |
| 4 | 3 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | -1 |
| 5 | 6 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | 1 |
| 6 DNF | 2 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | -4 |





























