
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

7/13/2025 - Hudson Speedway
Hudson, NH
Mighty Mike Lewis Memorial
Join us at Hudson Speedway on Sunday, July 13th, 2025, for the 27th Annual Mighty Mike Lewis Memorial**! This annual tribute event will feature all your favorite NASCAR Weekly Series house divisions, the thrilling Crown Vics, and is highlighted by the prestigious Mighty Mike Lewis Memorial race. It's a day of high-speed action, honoring the legacy of a racing legend, with intense competition on the track. Don't miss out on this special event!
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
| 2 | 2 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 3 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | - |
| 4 | 5 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 1 |
| 5 | 6 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 |
| 6 | 4 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -2 |
| 7 | 8 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 1 |
| 8 | 12 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 4 |
| 9 | 11 | W5 |
|
Aiden White Claremont, NH | Claremont, NH | 2 |
| 10 | 10 | 17NH |
|
Blaine Dorman Londonderry, NH | Londonderry, NH | - |
| 11 | 9 | 30B |
|
John Morin Hudson, NH | Hudson, NH | -2 |
| 12 | 18 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 6 |
| 13 | 17 | P45 |
|
David Piper Goffstown, NH | Goffstown, NH | 4 |
| 14 | 7 | 8 |
|
John Sousa Westford, MA | Westford, MA | -7 |
| 15 | 15 | 14 |
|
Andrew Nichols Newfields, NH | Newfields, NH | - |
| 16 DNF | 13 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -3 |
| 17 DNF | 14 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -3 |
| DNS | 16 | X10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 9 |
| 2 | 11 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 9 |
| 3 | 9 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 6 |
| 4 | 8 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 4 |
| 5 | 5 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | - |
| 6 | 7 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 |
| 7 | 3 | W5 |
|
Aiden White Claremont, NH | Claremont, NH | -4 |
| 8 | 4 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -4 |
| 9 | 2 | 17NH |
|
Blaine Dorman Londonderry, NH | Londonderry, NH | -7 |
| 10 | 16 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | 6 |
| 11 | 13 | 8 |
|
John Sousa Westford, MA | Westford, MA | 2 |
| 12 | 1 | 30B |
|
John Morin Hudson, NH | Hudson, NH | -11 |
| 13 | 12 | 14 |
|
Andrew Nichols Newfields, NH | Newfields, NH | -1 |
| 14 | 14 | P45 |
|
David Piper Goffstown, NH | Goffstown, NH | - |
| 15 | 15 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | - |
| 16 DNF | 6 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -10 |
| 17 DNF | 17 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
| DNS | 18 | X10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | - |
| 2 | 2 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | - |
| 3 | 4 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 |
| 4 | 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 4 |
| 5 | 3 | 17NH |
|
Blaine Dorman Londonderry, NH | Londonderry, NH | -2 |
| 6 | 7 | W5 |
|
Aiden White Claremont, NH | Claremont, NH | 1 |
| 7 | 5 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -2 |
| 8 | 9 | 14 |
|
Andrew Nichols Newfields, NH | Newfields, NH | 1 |
| 9 | 6 | P45 |
|
David Piper Goffstown, NH | Goffstown, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 3 |
| 2 | 5 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 3 |
| 3 | 2 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -1 |
| 4 | 7 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 5 | 6 | 8 |
|
John Sousa Westford, MA | Westford, MA | 1 |
| 6 | 8 | 30B |
|
John Morin Hudson, NH | Hudson, NH | 2 |
| 7 | 1 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -6 |
| 8 | 3 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -5 |
| 9 DNF | 9 | X10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 4 |
| 2 | 4 | J37 |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 2 |
| 3 | 3 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | - |
| 4 | 7 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 3 |
| 5 | 1 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | -4 |
| 6 DNF | 6 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
| DQ | 2 | 11 |
|
Louis Lanctot Hooksett, NH | Hooksett, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 1 |
| 2 | 4 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 2 |
| 3 | 3 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | - |
| 4 | 5 | J37 |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | 1 |
| 5 | 7 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | 2 |
| 6 | 6 | 11 |
|
Louis Lanctot Hooksett, NH | Hooksett, NH | - |
| 7 | 1 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | -6 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 5 |
| 2 | 1 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -1 |
| 3 | 7 | X51 |
|
Meghan Bell | 4 | |
| 4 | 3 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -1 |
| 5 | 2 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -3 |
| 6 DNF | 5 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -1 |
| 7 DNF | 8 | NH55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| DQ | 4 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X51 |
|
Meghan Bell | - | |
| 2 | 6 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 3 | 7 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | 4 |
| 4 | 4 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | - |
| 5 | 2 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -3 |
| 6 | 8 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | 2 |
| 7 | 3 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -4 |
| DNS | 5 | NH55 |
|
David Bell Hatfield, MA | Hatfield, MA | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 1 |
| 2 | 6 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 4 |
| 3 | 8 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 5 |
| 4 | 5 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | 1 |
| 5 | 4 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | -1 |
| 6 | 11 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 5 |
| 7 | 3 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -4 |
| 8 DNF | 7 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | -1 |
| 9 DNF | 10 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | 1 |
| 10 DNF | 9 | 15X |
|
Nicholas Woodside Hudson, NH | Hudson, NH | -1 |
| 11 DNF | 1 | 29 |
|
Jayden Lennox Seabrook, NH | Seabrook, NH | -10 |
| DNS | 12 | 59 |
|
Cole Littlewood Orange, MA | Orange, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jayden Lennox Seabrook, NH | Seabrook, NH | - |
| 2 | 5 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 3 |
| 3 DNF | 2 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -1 |
| 4 DNF | 3 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | -1 |
| 5 DNF | 4 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | -1 |
| DNS | 6 | 59 |
|
Cole Littlewood Orange, MA | Orange, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 1 |
| 2 | 4 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | 2 |
| 3 | 1 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | -2 |
| 4 | 6 | 15X |
|
Nicholas Woodside Hudson, NH | Hudson, NH | 2 |
| 5 | 3 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -2 |
| 6 | 5 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | -1 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | - |
| 2 | 2 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 3 | 11 | 04JR |
|
Keith Walton Tyngsboro, MA | Tyngsboro, MA | 8 |
| 4 | 9 | 50 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 5 |
| 5 | 4 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -1 |
| 6 | 6 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | - |
| 7 | 3 | 69 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -4 |
| 8 | 5 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | -3 |
| 9 DNF | 8 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | -1 |
| 10 DNF | 10 | 16 |
|
Buddy Wilkins Pelham, NH | Pelham, NH | - |
| DNS | 7 | 69X |
|
Michael Lacroix Merrimack, NH | Merrimack, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 1 |
| 2 | 1 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | -1 |
| 3 | 3 | 04JR |
|
Keith Walton Tyngsboro, MA | Tyngsboro, MA | - |
| 4 | 4 | 69 |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| DNS | 5 | 69X |
|
Michael Lacroix Merrimack, NH | Merrimack, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | 2 |
| 2 | 4 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | 2 |
| 3 | 2 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -1 |
| 4 | 6 | 16 |
|
Buddy Wilkins Pelham, NH | Pelham, NH | 2 |
| 5 | 5 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | - |
| 6 | 1 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | -5 |



































