
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

8/3/2025 - Hudson Speedway
Hudson, NH
Throwback Night
Step back in time for Throwback Night at Hudson Speedway on Sunday, August 3rd, 2025! Fans are encouraged to wear their favorite retro racing gear as we celebrate the history of short-track racing. The night will feature our NASCAR Weekly Series house divisions, bringing classic short-track excitement with a nostalgic twist. Don't miss this special night of racing and memories!
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 1 |
| 2 | 1 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | -1 |
| 3 | 3 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | - |
| 4 | 4 | B30 |
|
John Morin Hudson, NH | Hudson, NH | - |
| 5 | 8 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | 3 |
| 6 | 7 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 1 |
| 7 | 5 | 8 |
|
John Sousa Westford, MA | Westford, MA | -2 |
| 8 DNF | 9 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | 1 |
| DQ | 10 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
| DQ | 6 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 6 |
| 2 | 8 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 6 |
| 3 | 1 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -2 |
| 4 | 2 | B30 |
|
John Morin Hudson, NH | Hudson, NH | -2 |
| 5 | 6 | 8 |
|
John Sousa Westford, MA | Westford, MA | 1 |
| 6 | 4 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -2 |
| 7 | 5 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -2 |
| 8 | 3 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -5 |
| 9 | 9 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | - |
| DQ | 10 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | - |
| 2 | 2 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 3 | 3 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| 4 DNF | 4 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 2 | 1 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -1 |
| 3 | 3 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
| DNS | 4 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 2 | 1 | 07 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -1 |
| 3 | 4 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | 1 |
| 4 | 3 | J2 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | -1 |
| 5 | 2 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 2 | 2 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | - |
| 3 | 5 | J2 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | 2 |
| 4 | 3 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -1 |
| 5 DNF | 4 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | - |
| 2 | 2 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | - |
| 3 | 10 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 7 |
| 4 | 3 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | -1 |
| 5 | 7 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | 2 |
| 6 | 8 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | 2 |
| 7 | 11 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 4 |
| 8 | 9 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | 1 |
| 9 | 5 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -4 |
| 10 DNF | 4 | X15 |
|
Nicholas Woodside Hudson, NH | Hudson, NH | -6 |
| DQ | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jason Townsend Nashua, NH | Nashua, NH | 4 |
| 2 | 6 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 4 |
| 3 | 4 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | 1 |
| 4 | 1 | X15 |
|
Nicholas Woodside Hudson, NH | Hudson, NH | -3 |
| 5 | 3 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -2 |
| 6 | 2 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | - |
| 2 | 2 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | - |
| 3 | 3 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | - |
| 4 DNF | 4 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | - |
| 5 DNF | 5 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | - |
Thunder Lights
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinton Perkins Nashua, NH | Nashua, NH | - |
| 2 | 4 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | 2 |
| 3 | 2 | 23 |
|
Emily McInnis Hudson, NH | Hudson, NH | -1 |
| 4 | 3 | 3.0 |
|
Alison Flecker Bow, NH | Bow, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Quinton Perkins Nashua, NH | Nashua, NH | 1 |
| 2 | 4 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | 2 |
| 3 | 1 | 23 |
|
Emily McInnis Hudson, NH | Hudson, NH | -2 |
| 4 | 3 | 3.0 |
|
Alison Flecker Bow, NH | Bow, NH | -1 |






















