
Thank You All So Much For A Great 2025 Season! We Will Be Back Next Year To Celebrate 80 Years Of Racing In The Town Of Hudson, NH!

8/31/2025 - Hudson Speedway
Hudson, NH
Summer Ending Special
Say goodbye to summer with one last night of high-octane action at Hudson Speedway! The Summer Ending Special on Sunday, August 31st, 2025, will feature all of our NASCAR Weekly Series house divisions, plus a special appearance from the always-exciting Crown Vics. Don't miss this Labor Day showdown as we close out the summer in style!
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 6 |
| 2 | 8 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 6 |
| 3 | 2 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | -1 |
| 4 | 9 | 66 |
|
Charles Beal Ledyard, CT | Ledyard, CT | 5 |
| 5 | 6 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 1 |
| 6 | 4 | 8 |
|
John Sousa Westford, MA | Westford, MA | -2 |
| 7 | 3 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -4 |
| 8 | 5 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -3 |
| 9 | 11 | 30CT |
|
Jaysin Beal Ledyard, CT | Ledyard, CT | 2 |
| 10 | 12 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | 2 |
| 11 DNF | 1 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -10 |
| DQ | 10 | 30RI |
|
Dylan Cabral Richmond, RI | Richmond, RI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | - |
| 2 | 6 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 4 |
| 3 | 3 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
| 4 | 5 | 8 |
|
John Sousa Westford, MA | Westford, MA | 1 |
| 5 | 2 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -3 |
| 6 | 4 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 2 | 5 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 3 |
| 3 | 3 | 66 |
|
Charles Beal Ledyard, CT | Ledyard, CT | - |
| 4 | 4 | 30RI |
|
Dylan Cabral Richmond, RI | Richmond, RI | - |
| 5 | 2 | 30CT |
|
Jaysin Beal Ledyard, CT | Ledyard, CT | -3 |
| 6 | 6 | 46 |
|
Dave Paradis Auburn, MA | Auburn, MA | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 2 |
| 2 | 5 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 3 |
| 3 | 4 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 1 |
| 4 | 6 | 39M |
|
Drew Morse Limington, ME | Limington, ME | 2 |
| 5 | 8 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | 3 |
| 6 | 7 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | 1 |
| 7 | 10 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | 3 |
| 8 | 11 | 30 |
|
Pipper Beal Ledyard, CT | Ledyard, CT | 3 |
| 9 | 9 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | - |
| 10 DNF | 2 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | -8 |
| 11 DNF | 12 | 11 |
|
Louis Lanctot Hooksett, NH | Hooksett, NH | 1 |
| 12 DNF | 13 | 55X |
|
Traver Michaud Lebanon, ME | Lebanon, ME | 1 |
| DNS | 14 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| DQ | 1 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | - |
| 2 | 3 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 1 |
| 3 | 5 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 2 |
| 4 | 4 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 5 | 6 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 6 | 2 | 39M |
|
Drew Morse Limington, ME | Limington, ME | -4 |
| 7 | 7 | 57 |
|
Teagan Edson Ashburnham, MA | Ashburnham, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | 2 |
| 2 | 2 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | - |
| 3 | 5 | 14 |
|
CJ McNall Barrington, NH | Barrington, NH | 2 |
| 4 | 7 | 11 |
|
Louis Lanctot Hooksett, NH | Hooksett, NH | 3 |
| 5 | 4 | 30 |
|
Pipper Beal Ledyard, CT | Ledyard, CT | -1 |
| 6 DNF | 6 | 55X |
|
Traver Michaud Lebanon, ME | Lebanon, ME | - |
| 7 DNF | 1 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | -6 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 1 |
| 2 | 1 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -1 |
| 3 | 6 | 49 |
|
Randy Washburn Rochester, NH | Rochester, NH | 3 |
| 4 | 5 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | 1 |
| 5 | 3 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -2 |
| 6 DNF | 4 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | 1 |
| 2 | 4 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 2 |
| 3 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 4 | 1 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -3 |
| 5 | 3 | MA56 |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -2 |
| 6 DNF | 6 | 49 |
|
Randy Washburn Rochester, NH | Rochester, NH | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 1 |
| 2 | 7 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 5 |
| 3 | 9 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 6 |
| 4 | 4 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | - |
| 5 | 8 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | 3 |
| 6 | 1 | 59 |
|
Nicholas Woodside Hudson, NH | Hudson, NH | -5 |
| 7 | 5 | 4 |
|
Rich Tarr Litchfield, NH | Litchfield, NH | -2 |
| 8 | 3 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -5 |
| 9 | 6 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
| 10 | 11 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | 1 |
| DQ | 10 | 7 |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Nicholas Woodside Hudson, NH | Hudson, NH | - |
| 2 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 4 |
| 3 | 2 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -1 |
| 4 | 5 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 1 |
| 5 | 4 | 4 |
|
Rich Tarr Litchfield, NH | Litchfield, NH | -1 |
| 6 | 3 | 01 |
|
Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Adrian Smith Unity, NH | Unity, NH | 1 |
| 2 | 1 | 14 |
|
Mikayla Duval Orange, MA | Orange, MA | -1 |
| 3 | 3 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | - |
| 4 | 5 | 7 |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 5 | 4 | J64 |
|
Jen Laundry Nashua, NH | Nashua, NH | -1 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | 3 |
| 2 | 10 | 50 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 8 |
| 3 | 2 | 14 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| 4 | 1 | 01 |
|
Scott Cestodio Swansea, MA | Swansea, MA | -3 |
| 5 | 3 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | -2 |
| 6 | 5 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -1 |
| 7 | 9 | 04JR |
|
Keith Walton Tyngsboro, MA | Tyngsboro, MA | 2 |
| 8 | 6 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | -2 |
| 9 | 12 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | 3 |
| 10 | 13 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | 3 |
| 11 | 8 | 3 |
|
Nicholas Lecuyer EAST FREETOWN, MA | EAST FREETOWN, MA | -3 |
| 12 | 7 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | -5 |
| 13 | 15 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | 2 |
| 14 | 14 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | - |
| 15 | 11 | 69 |
|
Dwight Souther Jr Seabrook, NH | Seabrook, NH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Scott Cestodio Swansea, MA | Swansea, MA | 3 |
| 2 | 3 | 14 |
|
Callie Osborne Hudson, NH | Hudson, NH | 1 |
| 3 | 5 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | 2 |
| 4 | 8 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | 4 |
| 5 | 2 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -3 |
| 6 | 7 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | 1 |
| 7 | 1 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | -6 |
| 8 | 6 | 3 |
|
Nicholas Lecuyer EAST FREETOWN, MA | EAST FREETOWN, MA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04JR |
|
Keith Walton Tyngsboro, MA | Tyngsboro, MA | 6 |
| 2 | 5 | 50 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 3 |
| 3 | 2 | 69 |
|
Dwight Souther Jr Seabrook, NH | Seabrook, NH | -1 |
| 4 | 3 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | -1 |
| 5 | 6 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 6 | 4 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -2 |
| 7 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -6 |
| DNS | 8 | 16 |
|
Buddy Wilkins Pelham, NH | Pelham, NH | - |
































