Hudson Speedway

  • 1
  • 2
Opening Day

Opening Day

Opening day replay is available on NHSTRAvision.

Claim you MRP Driver Profile

Claim you MRP Driver Profile

GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!



2023 Points

All Classes
As of 5/14/2023

NHSTRA Late ModelsHudson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66k Kris Schroeder Kris Schroeder Haverhill, MA 1 1 1 1 50 -
2 08 Milton Duran Milton Duran Londonderry, NH 0 1 1 1 48 -2
3 30 Andrew Morin Andrew Morin Nashua, NH 0 1 1 1 46 -4
4 45 Oscar LeClair Jr Oscar LeClair Jr Hooksett, NH 0 1 1 1 44 -6
5 33 Chuck Dehney Chuck Dehney Pelham, NH 0 1 1 1 42 -8
6 88 John Vinal John Vinal Tynsboro, MA 0 0 1 1 40 -10
7 07 Mike Williams Mike Williams Franklin, NH 0 0 1 1 38 -12
8 8 John Sousa John Sousa Westford, MA 0 0 1 1 36 -14
9 38 Nick Prenaveau Nick Prenaveau Methuen, MA 0 0 1 1 34 -16
10 37 Randy Mercier Randy Mercier Tyngsboro, MA 0 0 1 1 32 -18
11 21x Mitchell Wendell Mitchell Wendell Derry, NH 0 0 0 1 30 -20
12 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 28 -22
13 91 Robert Hagar Robert Hagar Windsor, VT 0 0 0 1 26 -24
14 33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 0 1 24 -26
15 22 Austin Erickson Austin Erickson Ashland, MA 0 0 0 1 22 -28
16 33x Daniel Palen Daniel Palen Salem, NH 0 0 0 1 20 -30
Back to All Classes


Buy Tickets! Driver Registration


Our Partners

Granite State Indoor Range
MLM Diagnostics
USA Insulation
Streeter Construction

Contact Us