Hudson Speedway



    2023 Points

    All Classes
    As of 8/20/2023

    Super StreetsHudson Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 08 Milton Duran Milton Duran Londonderry, NH 1 7 7 7 328 -
    2 57 Justin Beecher Justin Beecher Billerica, MA 2 6 6 6 288 -40
    3 W33 Chuck Dehney Chuck Dehney Pelham, NH 0 5 6 7 272 -56
    4 55 Robbie Streeter Robbie Streeter Canaan, NH 0 1 6 7 260 -68
    5 07 Mike Williams Mike Williams Franklin, NH 0 0 5 7 232 -96
    6 30 Andrew Morin Andrew Morin Nashua, NH 0 3 5 6 226 -102
    7 JR33 William Clement Jr William Clement Jr Portsmouth, NH 1 3 4 5 210 -118
    8 8 John Sousa John Sousa Westford, MA 0 0 3 7 210 -118
    9 22 Austin Erickson Austin Erickson Ashland, MA 0 2 4 5 184 -144
    10 45 Oscar LeClair Jr Oscar LeClair Jr Hooksett, NH 0 1 4 5 180 -148
    11 66K Kris Schroeder Kris Schroeder Haverhill, MA 1 2 3 4 154 -174
    12 88 John Vinal John Vinal Tynsboro, MA 0 0 2 4 124 -204
    13 33 Daniel Palen Daniel Palen Salem, NH 0 0 1 5 104 -224
    14 82 Jason Ryan Jason Ryan Salem, NH 0 0 2 3 94 -234
    15 38 Nick Prenaveau Nick Prenaveau Methuen, MA 0 0 1 3 86 -242
    16 VT33 Matt Sonnhalter Matt Sonnhalter White River Junction, VT 0 0 2 2 74 -254
    17 01 Bill Helliwell Bill Helliwell Litchfield, NH 0 1 1 2 72 -256
    18 37 Randy Mercier Randy Mercier Tyngsboro, MA 0 0 1 2 58 -270
    19 213 Stephen Dubois Stephen Dubois Newton, NH 0 0 0 2 52 -276
    20 02 Geoff Rollins Geoff Rollins Merrimack, NH 1 1 1 1 50 -278
    21 33XX Frankie Eldredge Frankie Eldredge Stratham, MA 1 1 1 1 50 -278
    22 4VT Chris Riendeau Chris Riendeau Ascutney, VT 0 1 1 1 46 -282
    23 73 Joe Tetreault Joe Tetreault Enfield, NH 0 1 1 1 42 -286
    24 41 Travis Sykes Travis Sykes Hartland, VT 0 0 0 2 40 -288
    25 72 Kenny Scott Jr Kenny Scott Jr Salem, NH 0 0 0 2 38 -290
    26 83 Timothy Wenzel Timothy Wenzel Holyoke, MA 0 0 1 1 36 -292
    27 49 Kevin Brown Kevin Brown Chester, NH 0 0 0 2 36 -292
    28 67 Aaron Plemons Aaron Plemons Uncasville, CT 0 0 1 1 34 -294
    29 79 Trevor Rocke Trevor Rocke Enfield, NH 0 0 1 1 32 -296
    30 21x Mitchell Wendell Mitchell Wendell Derry, NH 0 0 0 1 30 -298
    31 21 Ryan Bell Ryan Bell Acworth, NH 0 0 0 1 30 -298
    32 73 Cole Littlewood Cole Littlewood Orange, MA 0 0 0 1 28 -300
    33 91 Robert Hagar Robert Hagar Windsor, VT 0 0 0 1 26 -302
    34 2 Charles Baldwin Charles Baldwin Hudson, NH 0 0 0 1 24 -304
    35 96 Chip Laquire Chip Laquire Franklin, NH 0 0 0 1 18 -310
    36 81 Andrew Brousseau Andrew Brousseau Claremont, NH 0 0 0 1 18 -310
    37 7 Donald Belisle Donald Belisle (R) Merrimack, NH 0 0 0 1 14 -314
    Back to All Classes


    Upcoming Events

    Schedule TBA

    Driver Registration


    Our Partners

    Granite State Indoor Range
    MLM Diagnostics
    USA Insulation
    Streeter Construction

    Contact Us