Hudson Speedway

  • 1
  • 2

Thank You

Claim you MRP Driver Profile

Claim you MRP Driver Profile

GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!



2024 Points

All Classes
As of 9/29/2024

Pure StocksHudson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 NH1 Carlos Grenier Carlos Grenier Charlestown, NH 5 9 11 11 540 -
2 17 Bobby Payne Bobby Payne (R) Hudson, NH 3 9 10 10 536 -4
3 71 Shayla Kirk Shayla Kirk (R) Pepperell, MA 0 6 9 10 448 -92
4 76 Chris Quin Chris Quin (R) Hudson, NH 0 9 9 11 390 -150
5 21 Mackenzie Belisle Mackenzie Belisle Londonderry, NH 0 4 9 10 382 -158
6 MA56 Scotty Blanchard Scotty Blanchard Rockport, MA 0 2 9 10 364 -176
7 J64 Jen Laundry Jen Laundry (R) Nashua, NH 0 0 8 9 278 -262
8 59 Mikayla Duval Mikayla Duval Manchester, NH 1 3 7 7 260 -280
9 01 Jaimielynn Flannery Jaimielynn Flannery Littleton, MA 0 1 5 5 200 -340
10 08 Joseph Roberts Jr Joseph Roberts Jr Dover, NH 0 2 3 3 148 -392
11 80 Evan Jacobsen Evan Jacobsen Hopkinton, NH 0 1 2 2 90 -450
12 0X Donnie McCaffrey Donnie McCaffrey Nottingham, NH 0 2 3 3 86 -454
13 67 Jordan Gonyea Jordan Gonyea Newport, NH 0 0 2 2 76 -464
14 30 Noah McGrath Noah McGrath Sanford, ME 1 1 1 1 66 -474
15 24 Colton Hull Colton Hull Windsor, VT 0 2 2 3 56 -484
16 NH11 David Smith David Smith Charlestown, NH 0 1 1 1 50 -490
17 03 Kayden Fisette Kayden Fisette (R) Dracut, MA 0 2 2 2 48 -492
18 00 Michaela Krafve Michaela Krafve Winchendon, NH 0 0 0 2 48 -492
19 Z8 Owen Zilinski Owen Zilinski (R) Gill, MA 0 0 1 1 42 -498
20 07 Benjamin Bushey Benjamin Bushey Springfield, VT 0 0 1 1 42 -498
21 29MA Addison Brooks Addison Brooks Winchedon, MA 0 0 1 1 40 -500
22 96 Cooper Roberge Cooper Roberge Milford, NH 0 0 1 1 38 -502
23 11 Tim Taft Tim Taft Springfield, VT 0 0 1 1 38 -502
24 78 Chris Conroy Chris Conroy Newport, NH 0 0 1 1 34 -506
25 14 George Frost George Frost Lancaster, MA 0 0 1 1 34 -506
26 12 Quinton Perkins Quinton Perkins (R) Nashua, NH 0 0 1 1 34 -506
27 X21 James Swanson James Swanson Richmond, NH 0 0 0 1 30 -510
28 15 Keith Lavigne Keith Lavigne Nashua, NH 0 0 0 1 28 -512
Back to All Classes


Driver Registration


Our Partners

Granite State Indoor Range
MLM Diagnostics
USA Insulation
Streeter Construction

Contact Us