Hudson Speedway

  • 1
  • 2

Thank You

Claim you MRP Driver Profile

Claim you MRP Driver Profile

GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!



2025 Points

All Classes
As of 7/13/2025

Super StreetsHudson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Charles Baldwin Charles Baldwin Hudson, NH 3 5 6 6 362 -
2 1 Corey Fanning Corey Fanning Mapleville, RI 0 6 6 6 346 -16
3 8 John Sousa John Sousa Westford, MA 0 1 4 6 260 -102
4 45 Oscar LeClair Jr Oscar LeClair Jr Hooksett, NH 0 2 4 6 258 -104
5 96 Chip Laquire Chip Laquire Franklin, NH 0 2 4 6 242 -120
6 57 Justin Beecher Justin Beecher Billerica, MA 1 4 4 5 238 -124
7 30 Andrew Morin Andrew Morin Nashua, NH 1 2 4 4 232 -130
8 W5 Aiden White Aiden White Claremont, NH 1 2 4 4 170 -192
9 46 Dave Paradis Dave Paradis Auburn, MA 0 0 3 4 152 -210
10 23 Shawn Dionne Shawn Dionne Nashua, NH 0 0 2 2 104 -258
11 X10 Keith Lavigne Keith Lavigne Nashua, NH 0 0 1 2 102 -260
12 02 Geoff Rollins Geoff Rollins Merrimack, NH 0 2 2 2 96 -266
13 VT33 Matt Sonnhalter Matt Sonnhalter White River Junction, VT 0 0 1 3 94 -268
14 33jr William Clement Jr William Clement Jr Portsmouth, NH 0 1 2 2 84 -278
15 T22 Timothy Poulin Timothy Poulin Thompson, CT 0 0 1 1 70 -292
16 73 Cole Littlewood Cole Littlewood Orange, MA 0 0 2 2 68 -294
17 17NH Blaine Dorman Blaine Dorman Londonderry, NH 0 0 2 2 64 -298
18 30B John Morin John Morin Hudson, NH 0 0 0 2 54 -308
19 VT4 Chris Riendeau Chris Riendeau Ascutney, VT 0 1 1 1 52 -310
20 33 Chuck Dehney Chuck Dehney Pelham, NH 0 1 1 1 50 -312
21 28 Austin Flanagan Austin Flanagan Warwick, RI 0 0 1 2 48 -314
22 10 Charlie Guardino Charlie Guardino (R) Wantagh, NY 0 1 1 1 46 -316
23 P45 David Piper David Piper Goffstown, NH 0 0 0 2 46 -316
24 14 Andrew Nichols Andrew Nichols Newfields, NH 0 0 0 2 44 -318
25 213 Stephen Dubois Stephen Dubois Newton, NH 0 0 1 1 38 -324
26 11 Brannon Gerard Brannon Gerard (R) West Wareham, MA 0 0 1 1 32 -330
27 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 22 -340
28 03 Joshua Gerard Joshua Gerard West Wareham, MA 0 0 0 1 6 -356
Back to All Classes


Buy Tickets! Driver Registration


Our Partners

Granite State Indoor Range
MLM Diagnostics
USA Insulation
Streeter Construction

Contact Us