Hudson Speedway

  • 1
  • 2

Thank You

Claim you MRP Driver Profile

Claim you MRP Driver Profile

GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!



2025 Points

All Classes
As of 7/13/2025

Pure StocksHudson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Adrian Smith Adrian Smith Unity, NH 2 6 6 6 378 -
2 15 Jason Townsend Jason Townsend Nashua, NH 2 5 6 6 364 -14
3 76 Chris Quin Chris Quin Hudson, NH 2 4 5 6 324 -54
4 71 Shayla Kirk Shayla Kirk Pepperell, MA 0 6 6 6 318 -60
5 14 Mikayla Duval Mikayla Duval Orange, MA 0 2 6 6 300 -78
6 21 Mackenzie Belisle Mackenzie Belisle Londonderry, NH 0 3 4 6 270 -108
7 4 Rich Tarr Rich Tarr (R) Litchfield, NH 0 1 4 4 206 -172
8 J64 Jen Laundry Jen Laundry Nashua, NH 0 0 4 5 196 -182
9 12 Henry Petrowicz Henry Petrowicz Erving, MA 0 0 3 4 194 -184
10 01 Jaimielynn Flannery Jaimielynn Flannery Littleton, MA 0 0 3 4 176 -202
11 44 Derick Greenaway Derick Greenaway (R) Pepperell, MA 0 1 3 4 130 -248
12 29 Jayden Lennox Jayden Lennox Seabrook, NH 0 0 1 3 106 -272
13 59 Patrick Russell Patrick Russell (R) Dracut, MA 0 0 2 2 98 -280
14 X30 Noah McGrath Noah McGrath Sanford, ME 0 2 2 2 88 -290
15 04 Keith Walton Keith Walton Tyngsboro, MA 0 0 1 1 44 -334
16 59 Cole Littlewood Cole Littlewood Orange, MA 0 0 1 1 44 -334
17 57 Teagan Edson Teagan Edson Ashburnham, MA 0 0 1 1 38 -340
18 74 George Frost George Frost Lancaster, MA 0 0 1 1 34 -344
19 15X Nicholas Woodside Nicholas Woodside 0 0 1 1 34 -344
Back to All Classes


Buy Tickets! Driver Registration


Our Partners

Granite State Indoor Range
MLM Diagnostics
USA Insulation
Streeter Construction

Contact Us